

Quality Assurance & Compliance
Every valve, fitting, flange and coupling delivered by Shalimar Group is fully documented, heat-traceable and tested to international petroleum and engineering codes.
All shipments are accompanied by manufacturer Mill Test Certificates (MTC) detailing complete heat numbers, chemical composition analysis, tensile tests and yield strength verification.
Products conform to stringent petroleum and pressure vessel codes including API 6D, API 600, API 602, ASME B16.34, ASME B16.5, ASME B16.9 and NACE MR0175 / ISO 15156 for sour service.
We routinely facilitate and coordinate witness testing with leading inspection agencies including Lloyd's Register, DNV, Bureau Veritas, TÜV Rheinland, SGS and ABS.
Technical Codes
Our inventory adheres strictly to American, European and International regulatory specifications:
| Product Category | Design & Manufacturing Codes | Testing & Inspection Codes | Material Specifications |
|---|---|---|---|
| Gate, Globe & Check Valves | API 600, API 602, BS 1873, BS 1868, ASME B16.34 | API 598, BS 6755 Part 1, ISO 5208 | ASTM A216 WCB, A105, A182 F316/F304, A350 LF2 |
| Ball & Butterfly Valves | API 6D, API 609, ISO 17292, BS 5155 | API 607 / API 6FA (Fire Safe), API 598 | Ductile Iron, WCB, CF8M, Al-Bronze, Duplex |
| Butt-Weld Pipe Fittings | ASME B16.9, ASME B16.28, MSS-SP-43 | ASTM A234 / A403 / EN 10253 | ASTM A234 WPB, WP11/22, WP304L, WP316L |
| Forged High-Pressure Fittings | ASME B16.11, MSS-SP-79, MSS-SP-83, BS 3799 | Hydrostatic proof, NDT (DPT/MPI) | ASTM A105, A350 LF2, A182 F316/304 (3000#-9000#) |
| Steel Flanges | ASME B16.5, ASME B16.47, EN 1092-1, DIN | Dimensional & Visual Inspection, Serration check | ASTM A105, A350 LF2, A182 F304/316, P245GH |
| Hammer Unions & High Pressure | API 6A, API 16A, NACE MR0175 | 100% Magnetic Particle, Proof Pressure Test | AISI 4130 Alloy Forged, A105 Carbon Forged |
| Industrial Gaskets & Jointing | ASME B16.20 (Spiral Wound & RTJ), ASME B16.21 | Compressibility & Recovery ASTM F36 | SS316/Graphite, PTFE, CNAF (Non-Asbestos) |
Quality Control
Rigorous multi-stage inspection conducted prior to dispatch:
Shell and high-pressure seat hydrostatic testing performed at 1.5x and 1.1x design rating in compliance with API 598.
Positive Material Identification utilizing calibrated portable XRF analyzers to confirm exact alloy percentages of Cr, Ni, Mo and Cu.
Dye Penetrant Testing (DPT), Magnetic Particle Inspection (MPI) and Ultrasonic Testing (UT) on high-stress forged and cast sections.
Precise verification of flange raised-face serration, wall thickness (UT gauge), bevel angles, and thread pitch tolerances.
Need MTCs or Test Reports?
Contact our quality assurance department for project documentation and compliance packets.